V.PS 法兰克福 Nano KVM VPS 套餐,9.95 欧元/年,普通 BGP 线路(含测评)

V.PS 推出了法兰克福 Nano KVM VPS 套餐,最低仅需 9.95 欧元一年,接入普通 BGP 线路,价格便宜,线路一般,适合刚好有法兰克福 VPS 需求的朋友。线路目前没有进行测试,反正价格便宜,有需要的就买吧。

V.PS 官网直达

Nano 配置

  • 1GB RAM
  • 1x vCPU
  • 15GB SSD space
  • 1TB transfer
  • 1Gbps uplink
  • 1x IPv4
  • 1x IPv6
  • KVM/Proxmox
  • €9.95/year

购买链接 https://xt.om/nano-fra

Nano Pro 配置

  • 2GB RAM
  • 1x vCPU
  • 30GB SSD space
  • 2TB transfer
  • 1Gbps uplink
  • 1x IPv4
  • 1x IPv6
  • KVM/Proxmox
  • €19.95/year

购买链接 https://xt.om/nano-pro-fra

 

YABS 跑分

Nano Pro w/ G6

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2023-02-27                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Sun 12 Mar 2023 01:58:17 PM UTC

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 0 minutes
Processor  : Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
CPU cores  : 1 @ 2397.222 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 1.9 GiB
Swap       : 256.0 MiB
Disk       : 29.5 GiB
Distro     : Debian GNU/Linux 11 (bullseye)
Kernel     : 5.10.0-21-cloud-amd64
VM Type    : KVM

Basic Network Information:
---------------------------------
Protocol   : IPv4
ISP        : xTom
ASN        : AS949 xTom
Host       : xTom GmbH
Location   : Frankfurt Am Main, Hesse (HE)
Country    : Germany

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 18.45 MB/s    (4.6k) | 203.15 MB/s   (3.1k)
Write      | 18.48 MB/s    (4.6k) | 204.22 MB/s   (3.1k)
Total      | 36.93 MB/s    (9.2k) | 407.37 MB/s   (6.3k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 196.50 MB/s    (383) | 193.88 MB/s    (189)
Write      | 206.94 MB/s    (404) | 206.79 MB/s    (201)
Total      | 403.45 MB/s    (787) | 400.67 MB/s    (390)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 1.04 Gbits/sec  | 984 Mbits/sec   | 13.2 ms        
Scaleway        | Paris, FR (10G)           | busy            | 646 Mbits/sec   | 20.8 ms        
NovoServe       | North Holland, NL (40G)   | busy            | 979 Mbits/sec   | 9.14 ms        
Uztelecom       | Tashkent, UZ (10G)        | 964 Mbits/sec   | 933 Mbits/sec   | 89.1 ms        
Clouvider       | NYC, NY, US (10G)         | busy            | busy            | 83.7 ms        
Clouvider       | Dallas, TX, US (10G)      | 686 Mbits/sec   | 907 Mbits/sec   | 119 ms         
Clouvider       | Los Angeles, CA, US (10G) | 573 Mbits/sec   | 881 Mbits/sec   | 148 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 1.04 Gbits/sec  | 969 Mbits/sec   | 13.3 ms        
Scaleway        | Paris, FR (10G)           | busy            | busy            | 22.1 ms        
NovoServe       | North Holland, NL (40G)   | busy            | busy            | 9.11 ms        
Uztelecom       | Tashkent, UZ (10G)        | 980 Mbits/sec   | 931 Mbits/sec   | 89.2 ms        
Clouvider       | NYC, NY, US (10G)         | busy            | busy            | 83.8 ms        
Clouvider       | Dallas, TX, US (10G)      | 644 Mbits/sec   | 896 Mbits/sec   | 119 ms         
Clouvider       | Los Angeles, CA, US (10G) | busy            | busy            | 148 ms         

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1106                          
Multi Core      | 1110                          
Full Test       | https://browser.geekbench.com/v6/cpu/511807

Nano w/ G5

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 14 minutes
Processor  : Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
CPU cores  : 1 @ 2397.222 MHz
AES-NI     : ✔️ Enabled
VM-x/AMD-V : ✔️ Enabled
RAM        : 979.0 MiB
Swap       : 256.0 MiB
Disk       : 14.7 GiB
Distro     : Debian GNU/Linux 11 (bullseye)
Kernel     : 5.10.0-21-cloud-amd64
VM Type    : KVM

Basic Network Information:
---------------------------------
Protocol   : IPv4
Host       : xTom GmbH
Location   : Frankfurt Am Main, Hesse (HE)
Country    : Germany

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 17.29 MB/s    (4.3k) | 205.89 MB/s   (3.2k)
Write      | 17.28 MB/s    (4.3k) | 206.97 MB/s   (3.2k)
Total      | 34.58 MB/s    (8.6k) | 412.86 MB/s   (6.4k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 196.41 MB/s    (383) | 193.99 MB/s    (189)
Write      | 206.84 MB/s    (403) | 206.91 MB/s    (202)
Total      | 403.25 MB/s    (786) | 400.90 MB/s    (391)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 1.04 Gbits/sec  | 984 Mbits/sec   | 13.5 ms        
Scaleway        | Paris, FR (10G)           | busy            | 980 Mbits/sec   | 17.2 ms        
NovoServe       | North Holland, NL (40G)   | busy            | 982 Mbits/sec   | 7.88 ms        
Uztelecom       | Tashkent, UZ (10G)        | 959 Mbits/sec   | 939 Mbits/sec   | 89.8 ms        
Clouvider       | NYC, NY, US (10G)         | busy            | busy            | 84.1 ms        
Clouvider       | Dallas, TX, US (10G)      | 676 Mbits/sec   | 908 Mbits/sec   | 119 ms         
Clouvider       | Los Angeles, CA, US (10G) | busy            | busy            | 152 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 1.04 Gbits/sec  | 968 Mbits/sec   | 13.4 ms        
Scaleway        | Paris, FR (10G)           | 1.03 Gbits/sec  | 966 Mbits/sec   | 22.1 ms        
NovoServe       | North Holland, NL (40G)   | 1.04 Gbits/sec  | 972 Mbits/sec   | 8.01 ms        
Uztelecom       | Tashkent, UZ (10G)        | 976 Mbits/sec   | 935 Mbits/sec   | 89.7 ms        
Clouvider       | NYC, NY, US (10G)         | busy            | busy            | 84.0 ms        
Clouvider       | Dallas, TX, US (10G)      | busy            | 900 Mbits/sec   | 119 ms         
Clouvider       | Los Angeles, CA, US (10G) | 575 Mbits/sec   | 871 Mbits/sec   | 152 ms         

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 900                           
Multi Core      | 890                           
Full Test       | https://browser.geekbench.com/v5/cpu/20858773

网络测试

Test IPv4: 45.147.51.51

Test IPv6: 2a07:d884:100::15e

Test file: https://nano-fra.lg.v.ps/100MB.test

Looking glass: https://nano-fra.lg.v.ps/

Speedtest: https://nano-fra.speedtest.v.ps/


【AD】美国洛杉矶CN2 VPS/香港CN2 VPS/日本CN2 VPS推荐,延迟低、稳定性高、免费备份_搬瓦工vps

【AD】RackNerd 推出的 KVM VPS 特价优惠,在纽约、西雅图、圣何塞和阿什本每年仅需 12.88 美元!